By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Bundesliga (Germany) | 8 | 389 | 0 | 0 | 0 | 0 | |
| Club Friendly (World) | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Euro U21 (Europe) | 1 | 29 | 0 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 29 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 6 | 0.21 |
| On target | 1 | 0.03 |
| xG | 0.66 | 0.02 |
| xA | 0.45 | 0.02 |
| Passes | 1437 | 49.55 |
| Accurate | 1246 | 42.97 |
| Touches | 1731 | 59.69 |
| Dribbles | 8 | 0.28 |
| Duels won | 80 | 2.76 |
| Tackles | 14 | 0.48 |
| Interceptions | 23 | 0.79 |
| Clearances | 107 | 3.69 |
| Fouls | 18 | 0.62 |
| Saves | 0 | 0 |
| Conceded | 43 | 1.48 |
Average rating
across 6 rated matches

Werder Bremen