Injury history
| From | Until | Injury |
|---|---|---|
| 2026-03-20 | 2026-05-01 | Foot Injury |
| 2026-01-02 | 2026-01-31 | Hamstring Injury |
| 2025-09-21 | 2025-10-17 | Knee Injury |
| 2024-12-15 | 2025-04-05 | Knee Injury |
| 2024-02-09 | 2024-02-16 | Achilles Tendon Injury |
| 2023-09-17 | 2023-11-12 | Injury |
| 2022-09-17 | 2022-10-28 | Knock |
| 2022-01-23 | 2022-02-18 | Injury |
| 2021-08-22 | 2021-10-19 | Injury |
| 2021-04-10 | 2021-04-30 | Illness |
| 2020-12-12 | 2020-12-29 | Lacking Match Fitness |
| 2020-09-29 | 2020-12-10 | Calf Injury |
| 2020-08-08 | 2020-08-14 | Injury |
| 2020-07-30 | 2020-08-06 | Muscle Injury |
| 2019-11-03 | 2019-11-08 | Injury |
| 2019-09-26 | 2019-10-01 | Foot Injury |
| 2019-05-06 | 2019-07-12 | Ankle Injury |
| 2019-03-23 | 2019-04-11 | Thigh Injury |
| 2019-01-21 | 2019-02-02 | Illness |
| 2018-09-27 | 2018-10-22 | Groin Injury |
| 2018-05-11 | 2018-07-20 | Knee Injury |
| 2018-02-14 | 2018-02-21 | Injury |
| 2017-11-08 | 2017-11-17 | Knee Injury |
| 2017-04-17 | 2017-04-19 | Illness |
| 2016-10-19 | 2016-10-22 | Foot Injury |
Profile
Born
1995-10-09 (30)
Nationality
Netherlands
Position
Defender
Market value
€7.8m
Contract
2028-06-30

Fulham