By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Premier League (England) | 9 | 133 | 0 | 0 | 0 | 0 | |
| Club Friendly (World) | 1 | 28 | 0 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 27 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 25 | 0.93 |
| On target | 10 | 0.37 |
| xG | 1.21 | 0.04 |
| xA | 1.47 | 0.05 |
| Passes | 339 | 12.56 |
| Accurate | 259 | 9.59 |
| Touches | 669 | 24.78 |
| Dribbles | 44 | 1.63 |
| Duels won | 90 | 3.33 |
| Tackles | 11 | 0.41 |
| Interceptions | 9 | 0.33 |
| Clearances | 8 | 0.3 |
| Fouls | 14 | 0.52 |
| Saves | 0 | 0 |
| Conceded | 15 | 0.56 |

Fulham