By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| World Championship (World) | 4 | 239 | 0 | 0 | 0 | 0 | |
| Club Friendly (World) | 3 | 0 | 0 | 0 | 0 | 0 | — |
| Premier League (England) | 2 | 180 | 0 | 0 | 0 | 0 | |
| Friendly International (World) | 1 | 45 | 0 | 0 | 1 | 0 |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 44 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 14 | 0.35 |
| On target | 3 | 0.08 |
| xG | 0.66 | 0.02 |
| xA | 0.34 | 0.01 |
| Passes | 1222 | 30.55 |
| Accurate | 1048 | 26.2 |
| Touches | 1662 | 41.55 |
| Dribbles | 3 | 0.08 |
| Duels won | 146 | 3.65 |
| Tackles | 13 | 0.33 |
| Interceptions | 29 | 0.73 |
| Clearances | 184 | 4.6 |
| Fouls | 26 | 0.65 |
| Saves | 0 | 0 |
| Conceded | 39 | 0.98 |

Tottenham