By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Premier League (England) | 8 | 617 | 1 | 0 | 0 | 0 | |
| Friendly International (World) | 2 | 0 | 0 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 98 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 74 | 1.64 |
| On target | 35 | 0.78 |
| xG | 14.83 | 0.33 |
| xA | 2.66 | 0.06 |
| Passes | 672 | 14.93 |
| Accurate | 452 | 10.04 |
| Touches | 1422 | 31.6 |
| Dribbles | 33 | 0.73 |
| Duels won | 256 | 5.69 |
| Tackles | 30 | 0.67 |
| Interceptions | 19 | 0.42 |
| Clearances | 38 | 0.84 |
| Fouls | 60 | 1.33 |
| Saves | 0 | 0 |
| Conceded | 45 | 1 |

Brentford