By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Premier League (England) | 7 | 622 | 2 | 1 | 0 | 0 | |
| Club Friendly (World) | 3 | 160 | 0 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 101 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 39 | 1.08 |
| On target | 15 | 0.42 |
| xG | 4.33 | 0.12 |
| xA | 5.4 | 0.15 |
| Passes | 1067 | 29.64 |
| Accurate | 877 | 24.36 |
| Touches | 1639 | 45.53 |
| Dribbles | 28 | 0.78 |
| Duels won | 156 | 4.33 |
| Tackles | 28 | 0.78 |
| Interceptions | 13 | 0.36 |
| Clearances | 32 | 0.89 |
| Fouls | 33 | 0.92 |
| Saves | 0 | 0 |
| Conceded | 39 | 1.08 |

Everton