Injury history
| From | Until | Injury |
|---|---|---|
| 2026-03-15 | 2026-04-03 | Knock |
| 2026-02-05 | 2026-03-06 | Muscle Injury |
| 2024-11-24 | 2025-01-10 | Groin Injury |
| 2024-02-08 | 2024-07-19 | Knee Injury |
| 2022-11-04 | 2022-11-08 | Knee Injury |
| 2021-07-25 | 2021-09-10 | Ankle Injury |
| 2020-11-02 | 2020-11-02 | Illness |
Profile
Born
2000-01-23 (26)
Nationality
Netherlands
Position
Goalkeeper
Market value
€7.6m
Contract
2028-06-30

Ipswich