Injury history
| From | Until | Injury |
|---|---|---|
| 2026-02-20 | 2026-02-22 | Rest |
| 2026-01-23 | 2026-02-07 | Calf Injury |
| 2026-01-15 | 2026-01-19 | Calf Injury |
| 2024-04-28 | 2024-04-29 | Ankle Injury |
| 2024-01-25 | 2024-02-23 | Calf Injury |
| 2023-05-07 | 2023-05-13 | Toe Injury |
| 2023-04-06 | 2023-04-07 | Hip Injury |
| 2023-02-12 | 2023-02-17 | Knee Injury |
| 2022-09-13 | 2022-11-24 | Ankle Injury |
| 2022-07-31 | 2022-08-19 | Injury |
| 2021-12-16 | 2022-01-18 | Ankle Injury |
| 2021-11-07 | 2021-11-23 | Groin Injury |
| 2021-10-20 | 2021-10-29 | Muscle Injury |
| 2021-08-21 | 2021-08-28 | Muscle Injury |
| 2020-08-19 | 2021-04-24 | Knee Injury |
| 2020-06-18 | 2020-06-26 | Illness |
| 2020-05-25 | 2020-05-26 | Knee Injury |
| 2020-02-20 | 2020-02-21 | Collarbone injury |
| 2019-10-24 | 2019-10-25 | Neck Injury |
| 2019-09-15 | 2019-09-16 | Injury |
| 2019-05-12 | 2019-05-17 | Foot Injury |
| 2019-05-04 | 2019-05-10 | Thigh Injury |
| 2018-07-23 | 2018-08-18 | Groin Injury |
| 2018-04-06 | 2018-05-04 | Thigh Injury |
| 2018-03-09 | 2018-03-14 | Groin Injury |
Profile
Born
1997-05-27 (29)
Nationality
Austria
Position
Midfielder
Market value
€30.9m
Contract
2029-06-30

Bayern Munich