By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Club Friendly (World) | 5 | 299 | 0 | 0 | 0 | 0 | |
| Premier League (England) | 5 | 450 | 0 | 0 | 0 | 0 |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 169 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 4 | 0.09 |
| On target | 0 | 0 |
| xG | 0.15 | 0 |
| xA | 1.67 | 0.04 |
| Passes | 1614 | 36.68 |
| Accurate | 1271 | 28.89 |
| Touches | 2455 | 55.8 |
| Dribbles | 14 | 0.32 |
| Duels won | 150 | 3.41 |
| Tackles | 36 | 0.82 |
| Interceptions | 52 | 1.18 |
| Clearances | 107 | 2.43 |
| Fouls | 35 | 0.8 |
| Saves | 0 | 0 |
| Conceded | 71 | 1.61 |

Burnley