By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Club Friendly (World) | 5 | 117 | 0 | 0 | 0 | 0 | |
| Premier League (England) | 5 | 225 | 0 | 0 | 0 | 0 |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 68 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 28 | 0.61 |
| On target | 9 | 0.2 |
| xG | 3 | 0.07 |
| xA | 0.62 | 0.01 |
| Passes | 1063 | 23.11 |
| Accurate | 889 | 19.33 |
| Touches | 1510 | 32.83 |
| Dribbles | 22 | 0.48 |
| Duels won | 152 | 3.3 |
| Tackles | 31 | 0.67 |
| Interceptions | 27 | 0.59 |
| Clearances | 34 | 0.74 |
| Fouls | 40 | 0.87 |
| Saves | 0 | 0 |
| Conceded | 63 | 1.37 |

Burnley