By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Premier League (England) | 9 | 2 | 0 | 0 | 0 | 0 | — |
| Club Friendly (World) | 1 | 45 | 0 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 118 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 6 | 0.21 |
| On target | 1 | 0.04 |
| xG | 0.39 | 0.01 |
| xA | 1.29 | 0.05 |
| Passes | 802 | 28.64 |
| Accurate | 678 | 24.21 |
| Touches | 1110 | 39.64 |
| Dribbles | 6 | 0.21 |
| Duels won | 74 | 2.64 |
| Tackles | 21 | 0.75 |
| Interceptions | 29 | 1.04 |
| Clearances | 46 | 1.64 |
| Fouls | 14 | 0.5 |
| Saves | 0 | 0 |
| Conceded | 30 | 1.07 |
Profile
Born
1997-02-03 (29)
Nationality
England
Position
Midfielder
Market value
€10.6m
Contract
2028-06-30

Bournemouth