By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Premier League (England) | 10 | 452 | 1 | 0 | 1 | 0 |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 192 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 26 | 0.65 |
| On target | 4 | 0.1 |
| xG | 1.81 | 0.05 |
| xA | 0.93 | 0.02 |
| Passes | 2966 | 74.15 |
| Accurate | 2733 | 68.33 |
| Touches | 3394 | 84.85 |
| Dribbles | 4 | 0.1 |
| Duels won | 144 | 3.6 |
| Tackles | 24 | 0.6 |
| Interceptions | 33 | 0.83 |
| Clearances | 164 | 4.1 |
| Fouls | 17 | 0.43 |
| Saves | 0 | 0 |
| Conceded | 52 | 1.3 |

Brighton