By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Premier League (England) | 8 | 360 | 0 | 1 | 0 | 0 | |
| Club Friendly (World) | 2 | 0 | 0 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 60 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 12 | 0.35 |
| On target | 4 | 0.12 |
| xG | 1.35 | 0.04 |
| xA | 2.31 | 0.07 |
| Passes | 904 | 26.59 |
| Accurate | 810 | 23.82 |
| Touches | 1204 | 35.41 |
| Dribbles | 13 | 0.38 |
| Duels won | 99 | 2.91 |
| Tackles | 24 | 0.71 |
| Interceptions | 20 | 0.59 |
| Clearances | 35 | 1.03 |
| Fouls | 7 | 0.21 |
| Saves | 0 | 0 |
| Conceded | 22 | 0.65 |

Newcastle