Injury history
| From | Until | Injury |
|---|---|---|
| 2026-07-20 | ongoing | Injury Current |
| 2026-02-22 | 2026-04-12 | Calf Injury |
| 2025-02-03 | 2025-11-23 | Knee Injury |
| 2024-11-12 | 2024-11-27 | Back Injury |
| 2024-03-31 | 2024-05-14 | Calf Injury |
| 2024-02-05 | 2024-03-29 | Knee Injury |
| 2024-02-02 | 2024-02-03 | Foot Injury |
| 2023-09-21 | 2024-01-14 | Foot Injury |
| 2023-09-04 | 2023-09-15 | Ankle Injury |
| 2023-08-15 | 2023-08-18 | Ankle Injury |
| 2023-04-14 | 2023-06-24 | Leg Injury |
| 2022-12-26 | 2023-01-02 | Rest |
| 2022-04-29 | 2022-05-30 | Injury |
| 2022-03-21 | 2022-04-16 | Injury |
| 2019-11-02 | 2019-11-04 | Knee Injury |
| 2018-07-20 | 2018-08-11 | Injury |
Profile
Born
1998-01-18 (28)
Nationality
Argentina
Position
Defender
Market value
€39.1m
Contract
2027-06-30

Manchester Utd