Injury history
| From | Until | Injury |
|---|---|---|
| 2026-04-27 | 2026-06-02 | Broken jawbone |
| 2025-11-10 | 2025-11-21 | Muscle Injury |
| 2025-03-03 | 2025-05-02 | Ankle Injury |
| 2024-08-31 | 2024-10-12 | Knee Injury |
| 2021-12-31 | 2022-01-01 | Illness |
| 2019-01-28 | 2019-03-01 | Thigh Injury |
| 2017-10-14 | 2018-02-12 | Shoulder Injury |
Profile
Born
1998-05-13 (28)
Nationality
Algeria
Position
Goalkeeper
Club
Granada CF
Market value
€979k
Contract
2027-06-30
