By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| World Championship (World) | 4 | 178 | 0 | 1 | 1 | 0 | |
| Club Friendly (World) | 3 | 45 | 0 | 0 | 0 | 0 | |
| Friendly International (World) | 2 | 72 | 0 | 0 | 0 | 0 | |
| Premier League (England) | 1 | 0 | 0 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 51 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 15 | 0.44 |
| On target | 6 | 0.18 |
| xG | 1.59 | 0.05 |
| xA | 0.69 | 0.02 |
| Passes | 424 | 12.47 |
| Accurate | 345 | 10.15 |
| Touches | 682 | 20.06 |
| Dribbles | 19 | 0.56 |
| Duels won | 67 | 1.97 |
| Tackles | 17 | 0.5 |
| Interceptions | 10 | 0.29 |
| Clearances | 16 | 0.47 |
| Fouls | 28 | 0.82 |
| Saves | 0 | 0 |
| Conceded | 28 | 0.82 |

Tottenham