Injury history
| From | Until | Injury |
|---|---|---|
| 2026-05-04 | ongoing | Achilles Tendon Injury Current |
| 2026-03-20 | 2026-05-02 | Broken rib |
| 2026-02-09 | 2026-02-11 | Injury |
| 2025-11-20 | 2026-01-10 | Knee Injury |
| 2025-08-17 | 2025-09-25 | Knee Injury |
| 2025-05-08 | 2025-08-08 | Knee Injury |
| 2025-03-28 | 2025-05-01 | Knee Injury |
| 2024-01-31 | 2024-02-24 | Injury |
| 2023-01-28 | 2023-02-10 | Calf Injury |
| 2022-11-13 | 2023-01-26 | Calf Injury |
| 2022-08-21 | 2022-10-11 | Calf Injury |
| 2021-12-06 | 2021-12-18 | Illness |
| 2021-09-17 | 2021-09-25 | Ankle Injury |
| 2020-12-24 | 2021-01-01 | Injury |
| 2020-03-11 | 2020-06-22 | Knock |
| 2019-01-05 | 2019-01-23 | Knee Injury |
| 2018-02-02 | 2018-02-09 | Lacking Match Fitness |
| 2017-11-20 | 2017-12-08 | Convalescence |
| 2017-10-21 | 2017-10-25 | Lacking Match Fitness |
| 2017-08-12 | 2017-09-07 | Injury |
| 2017-03-11 | 2017-03-13 | Injury |

Tottenham