By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Club Friendly (World) | 5 | 245 | 0 | 0 | 0 | 0 | |
| Premier League (England) | 5 | 295 | 0 | 0 | 1 | 0 |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 33 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 16 | 0.48 |
| On target | 4 | 0.12 |
| xG | 0.6 | 0.02 |
| xA | 1.46 | 0.04 |
| Passes | 560 | 16.97 |
| Accurate | 470 | 14.24 |
| Touches | 959 | 29.06 |
| Dribbles | 18 | 0.55 |
| Duels won | 54 | 1.64 |
| Tackles | 22 | 0.67 |
| Interceptions | 20 | 0.61 |
| Clearances | 39 | 1.18 |
| Fouls | 15 | 0.45 |
| Saves | 0 | 0 |
| Conceded | 29 | 0.88 |

Burnley