Injury history
| From | Until | Injury |
|---|---|---|
| 2026-05-25 | 2026-07-15 | Lacking Match Fitness |
| 2026-04-25 | 2026-05-13 | Hip Injury |
| 2026-01-27 | 2026-02-28 | Knee Injury |
| 2025-10-07 | 2025-11-01 | Leg Injury |
| 2024-10-22 | 2024-11-26 | Abdominal strain |
| 2023-04-10 | 2023-05-03 | Injury |
| 2022-09-16 | 2022-09-27 | Injury |
| 2022-03-21 | 2022-04-03 | Injury |
| 2021-02-22 | 2021-02-25 | Arm Injury |

Real Salt Lake