Injury history
| From | Until | Injury |
|---|---|---|
| 2025-10-10 | 2026-03-07 | Achilles Tendon Injury |
| 2025-08-23 | 2025-09-11 | Thigh Injury |
| 2025-04-25 | 2025-05-10 | Muscle Injury |
| 2024-11-05 | 2024-11-09 | Injury |
| 2022-07-31 | 2022-08-12 | Knee Injury |
| 2022-02-06 | 2022-04-15 | Muscle Injury |
| 2021-12-16 | 2022-01-07 | Illness |
| 2021-03-22 | 2021-04-17 | Muscle Injury |
| 2020-07-20 | 2020-07-21 | Arm Injury |
| 2019-11-18 | 2020-01-17 | Knee Injury |
| 2019-09-11 | 2019-09-15 | Thigh Injury |
| 2019-07-26 | 2019-09-05 | Thigh Injury |
| 2019-02-04 | 2019-02-23 | Thigh Injury |
| 2018-10-28 | 2018-11-02 | Foot Injury |
| 2018-02-28 | 2018-10-19 | Foot Injury |
| 2017-12-28 | 2018-02-24 | Foot Injury |
| 2017-10-14 | 2017-10-22 | Ankle Injury |
| 2017-08-08 | 2017-08-26 | Illness |
Profile
Born
1997-02-01 (29)
Nationality
Brazil
Position
Defender
Club
Southampton
Market value
€4.3m
Contract
2028-12-31
