By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Bundesliga (Germany) | 9 | 87 | 0 | 1 | 0 | 0 | |
| Club Friendly (World) | 1 | 0 | 0 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 45 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 17 | 0.77 |
| On target | 2 | 0.09 |
| xG | 0.84 | 0.04 |
| xA | 0.34 | 0.02 |
| Passes | 364 | 16.55 |
| Accurate | 296 | 13.45 |
| Touches | 478 | 21.73 |
| Dribbles | 5 | 0.23 |
| Duels won | 23 | 1.05 |
| Tackles | 7 | 0.32 |
| Interceptions | 10 | 0.45 |
| Clearances | 10 | 0.45 |
| Fouls | 16 | 0.73 |
| Saves | 0 | 0 |
| Conceded | 15 | 0.68 |

Brighton