By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| World Championship (World) | 4 | 40 | 0 | 0 | 0 | 0 | |
| Club Friendly (World) | 2 | 0 | 0 | 0 | 0 | 0 | — |
| Friendly International (World) | 2 | 0 | 0 | 0 | 0 | 0 | — |
| Premier League (England) | 2 | 180 | 0 | 0 | 0 | 0 |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 79 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 29 | 0.73 |
| On target | 14 | 0.35 |
| xG | 4.78 | 0.12 |
| xA | 0.98 | 0.02 |
| Passes | 1789 | 44.73 |
| Accurate | 1610 | 40.25 |
| Touches | 2225 | 55.63 |
| Dribbles | 8 | 0.2 |
| Duels won | 184 | 4.6 |
| Tackles | 34 | 0.85 |
| Interceptions | 32 | 0.8 |
| Clearances | 189 | 4.73 |
| Fouls | 26 | 0.65 |
| Saves | 0 | 0 |
| Conceded | 55 | 1.38 |

Newcastle