Injury history
| From | Until | Injury |
|---|---|---|
| 2026-06-28 | 2027-05-02 | Knee Injury Current |
| 2026-05-07 | 2026-05-16 | Back Injury |
| 2025-03-05 | 2025-03-12 | Knock |
| 2025-02-08 | 2025-02-21 | Knock |
| 2025-01-27 | 2025-01-29 | Knock |
| 2024-10-17 | 2024-10-18 | Muscle Injury |
| 2023-03-29 | 2023-03-31 | Injury |
| 2022-07-25 | 2022-08-06 | Injury |
Profile
Born
2001-04-11 (25)
Nationality
Uruguay
Position
Midfielder
Market value
€23.4m
Contract
2029-06-30

Manchester Utd