Injury history
| From | Until | Injury |
|---|---|---|
| 2024-08-09 | 2024-08-31 | Injury |
| 2024-07-26 | 2024-07-31 | Injury |
| 2023-12-02 | 2023-12-06 | Injury |
| 2023-11-07 | 2023-11-10 | Injury |
| 2023-08-20 | 2023-09-15 | Injury |
| 2023-05-18 | 2023-06-21 | Injury |
| 2023-04-21 | 2023-05-02 | Injury |
| 2022-09-07 | 2022-09-09 | Lacking Match Fitness |
| 2022-05-07 | 2022-05-19 | Calf Injury |
| 2022-04-14 | 2022-04-25 | Muscle Injury |
| 2021-12-15 | 2021-12-23 | Illness |
| 2021-09-13 | 2021-10-13 | Muscle Injury |
| 2021-08-09 | 2021-09-09 | Injury |
| 2021-03-08 | 2021-03-14 | Groin Injury |
| 2021-02-10 | 2021-02-28 | Calf Injury |
| 2020-09-26 | 2020-09-29 | Back Injury |
| 2020-07-06 | 2020-08-06 | Muscle Injury |
| 2020-03-09 | 2020-06-11 | Muscle Injury |
| 2019-12-05 | 2020-01-07 | Calf Injury |
| 2019-11-07 | 2019-11-22 | Leg Injury |
| 2019-10-02 | 2019-10-18 | Muscle Injury |
| 2019-09-15 | 2019-09-30 | Neck Injury |
| 2019-05-20 | 2019-07-20 | Injury |
| 2018-11-28 | 2018-12-10 | Injury |
| 2018-10-29 | 2018-11-23 | Muscle Injury |
| 2018-10-24 | 2018-10-27 | Ankle Injury |
| 2018-09-27 | 2018-10-19 | Calf Injury |
| 2018-02-19 | 2018-03-02 | Muscle Injury |
| 2017-09-21 | 2017-10-13 | Muscle Injury |
| 2017-01-22 | 2017-02-10 | Muscle Injury |
| 2016-09-22 | 2016-10-14 | Thigh Injury |

Real Madrid