By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Club Friendly (World) | 5 | 180 | 0 | 0 | 0 | 0 | |
| Premier League (England) | 5 | 18 | 0 | 0 | 0 | 0 |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 35 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 23 | 0.66 |
| On target | 6 | 0.17 |
| xG | 1.49 | 0.04 |
| xA | 1.84 | 0.05 |
| Passes | 338 | 9.66 |
| Accurate | 279 | 7.97 |
| Touches | 548 | 15.66 |
| Dribbles | 14 | 0.4 |
| Duels won | 45 | 1.29 |
| Tackles | 5 | 0.14 |
| Interceptions | 2 | 0.06 |
| Clearances | 4 | 0.11 |
| Fouls | 7 | 0.2 |
| Saves | 0 | 0 |
| Conceded | 18 | 0.51 |

Burnley