Injury history
| From | Until | Injury |
|---|---|---|
| 2025-10-06 | 2025-10-18 | Injury |
| 2025-09-28 | 2025-10-03 | Muscle Injury |
| 2024-03-17 | 2024-03-27 | Lacking Match Fitness |
| 2024-01-27 | 2024-03-16 | Injury |
| 2023-12-03 | 2024-01-10 | Knee Injury |
| 2023-10-04 | 2023-10-19 | Muscle Injury |
| 2023-09-22 | 2023-09-28 | Muscle Injury |
| 2023-05-20 | 2023-06-02 | Muscle Injury |
| 2023-03-20 | 2023-04-04 | Injury |
| 2023-03-06 | 2023-03-09 | Injury |
| 2023-02-16 | 2023-02-24 | Injury |
| 2022-11-11 | 2023-01-10 | Ankle Injury |
| 2022-10-17 | 2022-10-29 | Injury |
| 2022-05-09 | 2022-05-11 | Thigh Injury |
| 2022-04-18 | 2022-04-29 | Knock |
| 2022-04-10 | 2022-04-11 | Illness |
| 2022-01-06 | 2022-02-14 | Pelvis Injury |
| 2021-12-13 | 2021-12-20 | Muscle Injury |
| 2021-10-31 | 2021-11-19 | Broken nose |
| 2021-09-29 | 2021-10-18 | Ankle Injury |
| 2021-08-09 | 2021-08-27 | Injury |
| 2021-05-15 | 2021-05-15 | Injury |
| 2021-03-04 | 2021-03-31 | Muscle Injury |
| 2020-12-02 | 2020-12-18 | Injury |
| 2020-09-17 | 2020-10-30 | Injury |
| 2020-07-11 | 2020-07-15 | Overload |
| 2020-03-09 | 2020-06-20 | Injury |
| 2020-01-13 | 2020-02-24 | Injury |
| 2019-04-04 | 2019-04-27 | Groin Injury |
| 2019-03-09 | 2019-03-15 | Injury |
| 2018-12-07 | 2019-02-02 | Back Injury |
| 2018-10-29 | 2018-11-26 | Muscle Injury |
| 2018-05-11 | 2018-05-18 | Ankle Injury |
| 2018-04-20 | 2018-04-27 | Shoulder Injury |
| 2018-03-01 | 2018-03-03 | Foot Injury |
| 2017-12-21 | 2018-01-16 | Hernia |
| 2017-10-18 | 2017-10-21 | Groin Injury |
Profile
Born
1993-08-01 (33)
Nationality
Dominican Republic
Position
Forward
Market value
€264k
Contract
2027-06-30

Alaves