By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Bundesliga (Germany) | 9 | 352 | 0 | 1 | 2 | 0 | |
| Club Friendly (World) | 1 | 45 | 0 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 81 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 16 | 0.39 |
| On target | 5 | 0.12 |
| xG | 1.13 | 0.03 |
| xA | 2.81 | 0.07 |
| Passes | 572 | 13.95 |
| Accurate | 385 | 9.39 |
| Touches | 1046 | 25.51 |
| Dribbles | 11 | 0.27 |
| Duels won | 49 | 1.2 |
| Tackles | 12 | 0.29 |
| Interceptions | 20 | 0.49 |
| Clearances | 35 | 0.85 |
| Fouls | 14 | 0.34 |
| Saves | 0 | 0 |
| Conceded | 28 | 0.68 |

Augsburg