Injury history
| From | Until | Injury |
|---|---|---|
| 2026-04-24 | 2026-05-01 | Muscle Injury |
| 2026-01-18 | 2026-03-20 | Knee Injury |
| 2025-01-27 | 2025-02-14 | Chest Injury |
| 2024-12-28 | 2024-12-31 | Thigh Injury |
| 2023-11-05 | 2023-11-10 | Thigh Injury |
| 2023-10-11 | 2023-10-20 | Illness |
| 2022-01-13 | 2022-01-18 | Illness |
| 2020-09-14 | 2021-04-01 | Elbow Injury |
| 2020-05-24 | 2020-05-25 | Ankle Injury |
| 2020-03-08 | 2020-05-22 | Ankle Injury |
| 2019-07-27 | 2019-10-04 | Ankle Injury |
| 2019-03-16 | 2019-05-04 | Groin Injury |
Profile
Born
1993-06-13 (33)
Nationality
Netherlands
Position
Goalkeeper
Market value
€5.8m
Contract
2028-06-30

Bayer Leverkusen