By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Premier League (England) | 7 | 360 | 0 | 0 | 0 | 0 | |
| Club Friendly (World) | 3 | 135 | 0 | 0 | 0 | 0 |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 111 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 0 | 0 |
| On target | 0 | 0 |
| xG | 0 | 0 |
| xA | 0.04 | 0 |
| Passes | 1204 | 31.68 |
| Accurate | 701 | 18.45 |
| Touches | 1584 | 41.68 |
| Dribbles | 0 | 0 |
| Duels won | 29 | 0.76 |
| Tackles | 1 | 0.03 |
| Interceptions | 0 | 0 |
| Clearances | 59 | 1.55 |
| Fouls | 0 | 0 |
| Saves | 127 | 3.34 |
| Conceded | 71 | 1.87 |

Tottenham