Injury history
| From | Until | Injury |
|---|---|---|
| 2026-03-01 | 2026-04-24 | Knee Injury |
| 2025-10-22 | 2025-11-22 | Ankle Injury |
| 2025-09-01 | 2025-09-12 | Hamstring Injury |
| 2025-07-27 | 2025-07-28 | Injury |
| 2023-11-06 | 2023-12-05 | Knee Injury |
| 2023-08-06 | 2023-08-23 | Injury |
| 2023-01-23 | 2023-01-27 | Lacking Match Fitness |
| 2022-05-08 | 2023-01-22 | Knee Injury |
| 2022-04-04 | 2022-04-05 | Lacking Match Fitness |
| 2022-02-03 | 2022-04-01 | Elbow Injury |
| 2022-01-14 | 2022-01-22 | Illness |
| 2021-11-21 | 2021-11-30 | Muscle Injury |
| 2021-10-12 | 2021-10-22 | Knock |
| 2021-08-15 | 2021-08-28 | Groin Injury |
| 2021-02-10 | 2021-02-19 | Muscle Injury |
| 2020-12-18 | 2021-01-08 | Lower Back Injury |
| 2019-11-03 | 2019-12-02 | Hip Injury |
| 2018-08-15 | 2018-08-20 | Lacking Match Fitness |
| 2018-08-08 | 2018-08-12 | Lacking Match Fitness |
| 2018-03-07 | 2018-03-29 | Groin Injury |
| 2018-02-22 | 2018-03-02 | Illness |
| 2018-02-11 | 2018-02-12 | Groin Injury |
| 2017-11-07 | 2017-11-17 | Calf Injury |
| 2017-08-08 | 2017-08-14 | Muscle Injury |
| 2017-07-12 | 2017-07-28 | Knock |
Profile
Born
1992-05-01 (34)
Nationality
Czech Republic
Position
Forward
Market value
€570k
Contract
2027-06-30

Burnley