Injury history
| From | Until | Injury |
|---|---|---|
| 2025-11-01 | 2026-03-13 | Heel Injury |
| 2025-06-02 | 2025-09-26 | Achilles Tendon Injury |
| 2025-05-11 | 2025-05-19 | Lacking Match Fitness |
| 2024-11-22 | 2024-12-10 | Injury |
| 2024-08-25 | 2024-08-30 | Calf Injury |
| 2024-02-13 | 2024-02-16 | Knock |
| 2023-11-13 | 2023-12-02 | Thigh Injury |
| 2023-09-12 | 2023-09-26 | Back Injury |
| 2023-05-14 | 2023-05-27 | Knock |
| 2023-01-16 | 2023-02-14 | Calf Injury |
| 2022-12-26 | 2022-12-31 | Rest |
| 2022-10-30 | 2022-11-05 | Muscle Injury |
| 2022-10-26 | 2022-10-28 | Muscle Injury |
| 2022-08-07 | 2022-08-26 | Knee Injury |
| 2022-05-15 | 2022-06-02 | Ankle Injury |
| 2022-05-12 | 2022-05-13 | Ankle Injury |
| 2022-04-18 | 2022-04-30 | Ankle Injury |
| 2021-12-07 | 2021-12-18 | Illness |
| 2021-10-29 | 2021-12-06 | Muscle Injury |
| 2021-04-13 | 2021-05-14 | Muscle Injury |
| 2020-07-02 | 2020-07-10 | Achilles Tendon Injury |
| 2020-03-01 | 2020-06-15 | Achilles Tendon Injury |
| 2019-09-01 | 2019-09-13 | Achilles Tendon Injury |
| 2018-12-09 | 2018-12-15 | Thigh Injury |
| 2018-11-16 | 2018-11-23 | Muscle Injury |
| 2018-09-16 | 2018-09-22 | Thigh Injury |
| 2017-09-14 | 2017-11-24 | Groin Injury |
| 2016-12-19 | 2017-01-11 | Ankle Injury |
| 2016-11-07 | 2016-11-11 | Ankle Injury |
Profile
Born
1994-05-06 (32)
Nationality
Croatia
Position
Midfielder
Market value
€10.1m
Contract
2027-06-30

Manchester City