By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Premier League (England) | 10 | 17 | 0 | 0 | 0 | 0 |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 49 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 19 | 0.49 |
| On target | 8 | 0.21 |
| xG | 3.65 | 0.09 |
| xA | 3.05 | 0.08 |
| Passes | 668 | 17.13 |
| Accurate | 574 | 14.72 |
| Touches | 900 | 23.08 |
| Dribbles | 7 | 0.18 |
| Duels won | 53 | 1.36 |
| Tackles | 11 | 0.28 |
| Interceptions | 8 | 0.21 |
| Clearances | 17 | 0.44 |
| Fouls | 27 | 0.69 |
| Saves | 0 | 0 |
| Conceded | 21 | 0.54 |

Brighton