Injury history
| From | Until | Injury |
|---|---|---|
| 2025-05-19 | ongoing | Injury Current |
| 2022-03-13 | 2022-04-22 | Injury |
| 2021-10-05 | 2021-11-30 | Calf Injury |
| 2021-01-07 | 2021-04-11 | Muscle Injury |
| 2019-11-03 | 2019-11-07 | Calf Injury |
| 2019-10-16 | 2019-11-01 | Calf Injury |
| 2019-09-29 | 2019-10-10 | Calf Injury |
| 2018-10-29 | 2018-11-24 | Injury |

Frosinone