Injury history
| From | Until | Injury |
|---|---|---|
| 2026-07-22 | ongoing | Rest Current |
| 2026-03-24 | 2026-05-23 | Thigh Injury |
| 2025-12-22 | 2026-01-27 | Knee Injury |
| 2025-11-21 | 2025-12-06 | Knee Injury |
| 2025-09-12 | 2025-10-04 | Muscle Injury |
| 2025-08-08 | 2025-08-27 | Muscle Injury |
| 2025-06-12 | 2025-06-14 | Rest |
| 2025-05-11 | 2025-05-27 | Ankle Injury |
| 2025-04-28 | 2025-05-02 | Leg Injury |
| 2024-07-11 | 2024-09-24 | Thigh Injury |
| 2024-04-08 | 2024-05-07 | Muscle Injury |
| 2024-01-09 | 2024-01-18 | Injury |
| 2023-09-27 | 2023-11-20 | Muscle Injury |
| 2023-08-30 | 2023-09-23 | Thigh Injury |
| 2023-05-01 | 2023-07-29 | Injury |
| 2023-03-30 | 2023-04-28 | Thigh Injury |
| 2022-09-23 | 2022-11-20 | Muscle Injury |
| 2022-05-20 | 2022-05-21 | Injury |
| 2022-04-06 | 2022-04-13 | Muscle Injury |
| 2022-01-22 | 2022-02-26 | Muscle Injury |
| 2021-12-09 | 2022-01-06 | Thigh Injury |
| 2021-08-23 | 2021-08-27 | Injury |
| 2019-12-16 | 2020-07-03 | Knee Injury |
| 2019-11-20 | 2019-12-02 | Thigh Injury |
| 2019-11-06 | 2019-11-18 | Muscle Injury |
| 2019-10-11 | 2019-10-22 | Injury |
| 2017-05-05 | 2017-05-06 | Injury |
Profile
Born
1994-02-13 (32)
Nationality
Netherlands
Position
Forward
Market value
€7.0m
Contract
2026-12-31

Barcelona