By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Premier League (England) | 7 | 319 | 1 | 0 | 0 | 0 | |
| Club Friendly (World) | 3 | 224 | 0 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 70 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 11 | 0.34 |
| On target | 1 | 0.03 |
| xG | 0.8 | 0.03 |
| xA | 0.48 | 0.02 |
| Passes | 214 | 6.69 |
| Accurate | 168 | 5.25 |
| Touches | 380 | 11.88 |
| Dribbles | 3 | 0.09 |
| Duels won | 55 | 1.72 |
| Tackles | 13 | 0.41 |
| Interceptions | 5 | 0.16 |
| Clearances | 9 | 0.28 |
| Fouls | 23 | 0.72 |
| Saves | 0 | 0 |
| Conceded | 18 | 0.56 |

Everton