By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Premier League (England) | 8 | 720 | 0 | 1 | 2 | 0 | |
| Euro U21 (Europe) | 2 | 135 | 0 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 74 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 11 | 0.24 |
| On target | 3 | 0.07 |
| xG | 1.39 | 0.03 |
| xA | 3.45 | 0.08 |
| Passes | 1297 | 28.82 |
| Accurate | 1104 | 24.53 |
| Touches | 2482 | 55.16 |
| Dribbles | 64 | 1.42 |
| Duels won | 249 | 5.53 |
| Tackles | 55 | 1.22 |
| Interceptions | 44 | 0.98 |
| Clearances | 115 | 2.56 |
| Fouls | 33 | 0.73 |
| Saves | 0 | 0 |
| Conceded | 53 | 1.18 |

Brentford