By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Premier League (England) | 10 | 640 | 0 | 1 | 1 | 0 |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 153 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 28 | 0.74 |
| On target | 8 | 0.21 |
| xG | 2.52 | 0.07 |
| xA | 0.48 | 0.01 |
| Passes | 1170 | 30.79 |
| Accurate | 1001 | 26.34 |
| Touches | 1642 | 43.21 |
| Dribbles | 6 | 0.16 |
| Duels won | 169 | 4.45 |
| Tackles | 25 | 0.66 |
| Interceptions | 43 | 1.13 |
| Clearances | 218 | 5.74 |
| Fouls | 16 | 0.42 |
| Saves | 0 | 0 |
| Conceded | 45 | 1.18 |

Everton