By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Premier League (England) | 8 | 479 | 1 | 0 | 0 | 0 | |
| World Championship (World) | 2 | 201 | 1 | 2 | 0 | 0 |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 155 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 38 | 0.84 |
| On target | 11 | 0.24 |
| xG | 3.18 | 0.07 |
| xA | 7.11 | 0.16 |
| Passes | 1298 | 28.84 |
| Accurate | 991 | 22.02 |
| Touches | 1926 | 42.8 |
| Dribbles | 27 | 0.6 |
| Duels won | 151 | 3.36 |
| Tackles | 42 | 0.93 |
| Interceptions | 31 | 0.69 |
| Clearances | 20 | 0.44 |
| Fouls | 25 | 0.56 |
| Saves | 0 | 0 |
| Conceded | 42 | 0.93 |

Brentford