Injury history
| From | Until | Injury |
|---|---|---|
| 2026-04-05 | 2026-04-30 | Muscle Injury |
| 2026-03-15 | 2026-04-02 | Muscle Injury |
| 2026-01-22 | 2026-01-29 | Illness |
| 2025-10-19 | 2025-12-08 | Groin Injury |
| 2025-09-28 | 2025-10-04 | Injury |
| 2025-01-20 | 2025-01-24 | Ankle Injury |
| 2024-12-16 | 2024-12-18 | Injury |
| 2024-12-02 | 2024-12-14 | Ankle Injury |
| 2024-11-29 | 2024-11-30 | Muscle Injury |
| 2024-09-30 | 2024-10-05 | Shoulder Injury |
| 2023-10-01 | 2023-10-23 | Knock |
| 2021-03-22 | 2021-04-17 | Injury |
| 2020-12-21 | 2021-03-06 | Injury |
| 2020-12-01 | 2020-12-12 | Illness |
| 2020-03-09 | 2020-03-11 | Knock |
| 2020-02-28 | 2020-03-07 | Groin Injury |
| 2019-11-17 | 2019-12-08 | Knee Injury |
Profile
Born
2001-01-03 (25)
Nationality
Denmark
Position
Forward
Club
Heidenheim
Market value
€1.4m
Contract
2028-06-30
