By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Premier League (England) | 6 | 380 | 6 | 2 | 0 | 0 | |
| Club Friendly (World) | 2 | 90 | 0 | 0 | 0 | 0 | — |
| Europa League (Europe) | 2 | 90 | 0 | 0 | 0 | 0 |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 154 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 101 | 2.15 |
| On target | 37 | 0.79 |
| xG | 13.23 | 0.28 |
| xA | 3.56 | 0.08 |
| Passes | 1579 | 33.6 |
| Accurate | 1271 | 27.04 |
| Touches | 2252 | 47.91 |
| Dribbles | 34 | 0.72 |
| Duels won | 164 | 3.49 |
| Tackles | 22 | 0.47 |
| Interceptions | 22 | 0.47 |
| Clearances | 42 | 0.89 |
| Fouls | 36 | 0.77 |
| Saves | 0 | 0 |
| Conceded | 56 | 1.19 |
Average rating
across 6 rated matches
Profile
Born
2000-01-27 (26)
Nationality
England
Position
Midfielder
Market value
€67.5m
Contract
2028-06-30

Nottingham