Injury history
| From | Until | Injury |
|---|---|---|
| 2026-05-10 | 2026-06-09 | Muscle Injury |
| 2024-11-16 | 2024-12-07 | Muscle Injury |
| 2024-05-05 | 2024-06-13 | Thigh Injury |
| 2023-06-20 | 2023-08-19 | Muscle Injury |
| 2022-12-14 | 2023-01-03 | Injury |
| 2022-10-02 | 2022-10-03 | Injury |
| 2022-01-10 | 2022-01-21 | Injury |
Profile
Born
1998-04-06 (28)
Nationality
Argentina
Position
Defender
Market value
€14.0m
Contract
2027-06-30

Atl. Madrid