Injury history
| From | Until | Injury |
|---|---|---|
| 2023-10-02 | 2023-10-26 | Thigh Injury |
| 2023-09-25 | 2023-09-30 | Thigh Injury |
| 2023-03-18 | 2023-08-09 | Lacking Match Fitness |
| 2023-03-06 | 2023-03-16 | Lacking Match Fitness |
| 2023-02-28 | 2023-03-04 | Lacking Match Fitness |
| 2023-02-21 | 2023-02-26 | Lacking Match Fitness |
| 2022-11-01 | 2023-02-19 | Injury |
| 2022-07-31 | 2022-10-30 | Ankle Injury |
| 2022-01-25 | 2022-07-08 | Muscle Injury |
| 2020-01-29 | 2021-12-25 | Achilles Tendon Injury |

Crystal Palace