By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Premier League (England) | 7 | 630 | 0 | 0 | 2 | 0 | |
| Friendly International (World) | 3 | 270 | 1 | 0 | 0 | 0 |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 158 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 22 | 0.46 |
| On target | 7 | 0.15 |
| xG | 2.44 | 0.05 |
| xA | 1.91 | 0.04 |
| Passes | 2187 | 45.56 |
| Accurate | 1822 | 37.96 |
| Touches | 2819 | 58.73 |
| Dribbles | 8 | 0.17 |
| Duels won | 191 | 3.98 |
| Tackles | 20 | 0.42 |
| Interceptions | 47 | 0.98 |
| Clearances | 264 | 5.5 |
| Fouls | 28 | 0.58 |
| Saves | 0 | 0 |
| Conceded | 57 | 1.19 |

Brentford