Injury history
| From | Until | Injury |
|---|---|---|
| 2026-05-08 | 2026-07-17 | Muscle Injury |
| 2026-01-18 | 2026-03-12 | Foot Injury |
| 2025-09-17 | 2025-11-21 | Knee Injury |
| 2025-04-13 | 2025-04-18 | Injury |
| 2025-03-12 | 2025-03-31 | Muscle Injury |
| 2025-02-16 | 2025-02-28 | Hip Injury |
| 2024-04-09 | 2024-04-10 | Hip Injury |
| 2023-04-16 | 2023-05-07 | Injury |
| 2022-07-19 | 2022-08-11 | Knee Injury |
| 2022-01-16 | 2022-03-18 | Groin Injury |
| 2021-12-29 | 2022-01-07 | Illness |
| 2021-12-16 | 2021-12-27 | Illness |
| 2021-01-05 | 2021-02-05 | Muscle Injury |
| 2020-06-29 | 2020-09-11 | Knee Injury |
Profile
Born
1999-07-05 (27)
Nationality
Nigeria
Position
Midfielder
Market value
€14.5m
Contract
2028-06-30

Bayer Leverkusen