By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Premier League (England) | 8 | 450 | 0 | 0 | 1 | 0 | |
| Club Friendly (World) | 2 | 69 | 0 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 181 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 1 | 0.02 |
| On target | 1 | 0.02 |
| xG | 0.16 | 0 |
| xA | 0 | 0 |
| Passes | 817 | 18.57 |
| Accurate | 509 | 11.57 |
| Touches | 1348 | 30.64 |
| Dribbles | 0 | 0 |
| Duels won | 25 | 0.57 |
| Tackles | 1 | 0.02 |
| Interceptions | 0 | 0 |
| Clearances | 54 | 1.23 |
| Fouls | 3 | 0.07 |
| Saves | 120 | 2.73 |
| Conceded | 47 | 1.07 |

Newcastle