Injury history
| From | Until | Injury |
|---|---|---|
| 2026-03-14 | 2026-03-19 | Injury |
| 2025-06-12 | 2025-07-21 | Injury |
| 2025-05-11 | 2025-05-16 | Knee Injury |
| 2025-04-26 | 2025-05-09 | Knee Injury |
| 2025-04-14 | 2025-04-20 | Injury |
| 2025-02-07 | 2025-02-14 | Illness |
| 2024-10-16 | 2024-11-21 | Thigh Injury |
| 2024-08-11 | 2024-08-22 | Ankle Injury |
| 2024-03-31 | 2024-04-06 | Hip Injury |
| 2023-12-03 | 2023-12-04 | Knock |
| 2023-10-07 | 2023-10-20 | Knee Injury |
| 2023-04-21 | 2023-04-22 | Injury |
| 2023-04-10 | 2023-04-14 | Injury |
| 2023-03-05 | 2023-03-10 | Knock |
| 2022-10-31 | 2022-11-07 | Illness |
| 2022-10-28 | 2022-10-29 | Ankle Injury |
| 2022-09-05 | 2022-09-16 | Knee Injury |
| 2022-08-14 | 2022-08-18 | Injury |
| 2022-03-13 | 2022-03-25 | Illness |
| 2021-12-17 | 2021-12-19 | Stomach Disorder |
| 2021-11-06 | 2021-11-26 | Ankle Injury |
| 2021-04-06 | 2021-04-16 | Calf Injury |
| 2020-11-29 | 2020-12-08 | Muscle Injury |
| 2020-01-11 | 2020-01-24 | Back Injury |
| 2019-11-24 | 2019-11-30 | Knee Injury |
| 2019-11-03 | 2019-11-06 | Thigh Injury |
| 2019-04-14 | 2019-04-26 | Leg Injury |
| 2018-12-19 | 2019-01-06 | Eye injury |
| 2018-11-05 | 2018-11-09 | Ankle Injury |
| 2018-07-30 | 2018-09-05 | Abdominal strain |
| 2018-04-02 | 2018-04-03 | Injury |
| 2018-02-19 | 2018-02-23 | Ankle Injury |
| 2017-05-14 | 2017-05-31 | Injury |
| 2017-05-14 | 2017-07-07 | Back Injury |
| 2017-01-05 | 2017-02-18 | Illness |
Profile
Born
1996-09-30 (29)
Nationality
Switzerland
Position
Defender
Market value
€7.9m
Contract
2027-06-30

B. Monchengladbach