By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Premier League (England) | 6 | 231 | 0 | 1 | 1 | 0 | |
| Club Friendly (World) | 2 | 90 | 0 | 0 | 0 | 0 | — |
| Europa League (Europe) | 2 | 180 | 0 | 0 | 0 | 0 |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 139 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 24 | 0.59 |
| On target | 8 | 0.2 |
| xG | 1.7 | 0.04 |
| xA | 1.41 | 0.03 |
| Passes | 817 | 19.93 |
| Accurate | 703 | 17.15 |
| Touches | 1130 | 27.56 |
| Dribbles | 8 | 0.2 |
| Duels won | 132 | 3.22 |
| Tackles | 43 | 1.05 |
| Interceptions | 13 | 0.32 |
| Clearances | 39 | 0.95 |
| Fouls | 27 | 0.66 |
| Saves | 0 | 0 |
| Conceded | 27 | 0.66 |
Average rating
across 7 rated matches
Profile
Born
1998-06-28 (28)
Nationality
Argentina
Position
Midfielder
Market value
€14.5m
Contract
2028-06-30

Nottingham