By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Bundesliga (Germany) | 9 | 74 | 0 | 0 | 0 | 0 | |
| Club Friendly (World) | 1 | 45 | 0 | 0 | 0 | 0 | — |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 38 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 9 | 0.28 |
| On target | 5 | 0.16 |
| xG | 1.14 | 0.04 |
| xA | 1.01 | 0.03 |
| Passes | 881 | 27.53 |
| Accurate | 794 | 24.81 |
| Touches | 1144 | 35.75 |
| Dribbles | 5 | 0.16 |
| Duels won | 99 | 3.09 |
| Tackles | 26 | 0.81 |
| Interceptions | 15 | 0.47 |
| Clearances | 87 | 2.72 |
| Fouls | 29 | 0.91 |
| Saves | 0 | 0 |
| Conceded | 31 | 0.97 |

Augsburg