By competition Last 10 matches
| Competition | MP | Min | G | A | Rating | ||
|---|---|---|---|---|---|---|---|
| Premier League (England) | 10 | 450 | 0 | 0 | 1 | 0 |
A rolling window of the player's most recent matches, not a full-season or career total.
Detailed stats 38 matches
| Stat | Total | Per match |
|---|---|---|
| Shots | 1 | 0.03 |
| On target | 0 | 0 |
| xG | 0.04 | 0 |
| xA | 0.47 | 0.01 |
| Passes | 754 | 19.84 |
| Accurate | 652 | 17.16 |
| Touches | 902 | 23.74 |
| Dribbles | 2 | 0.05 |
| Duels won | 46 | 1.21 |
| Tackles | 9 | 0.24 |
| Interceptions | 18 | 0.47 |
| Clearances | 42 | 1.11 |
| Fouls | 7 | 0.18 |
| Saves | 0 | 0 |
| Conceded | 10 | 0.26 |

Brighton