Injury history
| From | Until | Injury |
|---|---|---|
| 2024-08-04 | 2024-08-22 | Injury |
| 2024-01-18 | 2024-01-24 | Injury |
| 2023-12-15 | 2024-01-03 | Ankle Injury |
| 2023-08-20 | 2023-09-13 | Ankle Injury |
| 2023-05-05 | 2023-05-12 | Injury |
| 2023-01-23 | 2023-01-25 | Injury |
| 2022-05-09 | 2022-05-13 | Injury |
| 2022-02-13 | 2022-02-19 | Illness |
| 2022-01-21 | 2022-02-02 | Injury |
| 2021-08-28 | 2021-09-09 | Injury |
| 2021-08-17 | 2021-08-20 | Muscle Injury |
| 2020-09-28 | 2020-11-27 | Ankle Injury |
| 2019-11-16 | 2020-06-11 | Ankle Injury |
| 2019-08-25 | 2019-10-05 | Ankle Injury |
| 2019-04-15 | 2019-04-23 | Ankle Injury |
| 2018-01-08 | 2018-02-08 | Leg Injury |
| 2017-12-03 | 2017-12-08 | Toe Injury |
| 2017-08-22 | 2017-11-22 | Ankle Injury |
| 2017-03-02 | 2017-03-09 | Groin Injury |
| 2016-11-12 | 2017-01-08 | Foot Injury |
| 2016-10-18 | 2016-10-29 | Thigh Injury |
| 2016-10-07 | 2016-10-15 | Ankle Injury |
| 2016-09-19 | 2016-09-23 | Ankle Injury |

Ath Bilbao